| Best Picture 1 | Argo |
| Best Picture 2 | Lincoln |
| Best Picture 3 | Life of Pi |
| Best Picture 4 | Django Unchained |
| Best Picture 5 | Moonrise Kingdom |
| Best Picture 6 | Silver Linings Playbook |
| Best Picture 7 | Les Miserables |
| Best Picture 8 | Zero Dark Thirty |
| Best Picture 9 | The Master |
| Best Picture 10 | Beasts of the Southern Wild |
| Best Director- check only five | Ben Affleck Argo |
| Best Director- check only five 2 | Steven Spielberg, Lincoln |
| Best Director- check only five 3 | Kathryn Bigelow, Zero Dark Thirty |
| Best Director- check only five 4 | Ang Lee, Life of Pi |
| Best Director- check only five 5 | Tom Hooper, Les Miserables |
| Best Actor | Daniel Day-Lewis, Lincoln |
| Best Actor 2 | Hugh Jackman, Les Miserables |
| Best Actor 3 | Denzel Washington, Flight |
| Best Actor 4 | John Hawkes, The Sessions |
| Best Actor 5 | Bradley Cooper, Silver Linings Playbook |
| Best Actress | Jessica Chastain, Zero Dark Thirty |
| Best Actress 2 | Jennifer Lawrence, Silver Linings Playbook |
| Best Actress 3 | Naomi Watts, The Impossible |
| Best Actress 4 | Quvenzhane Wallis, Beasts of the Southern Wild |
| Best Actress 5 | Emmanuelle Riva, Amour |
| Best Supporting Actor 1 | Tommy Lee Jones, Lincoln |
| Best Supporting Actor 2 | Leonardo DiCaprio, Django Unchained |
| Best Supporting Actor 3 | Alan Arkin, Argo |
| Best Supporting Actor 4 | Philip Seymour Hoffman, The Master |
| Best Supporting Actor 5 | Matthew McConaughey, Magic Mike |
| Supporting Actress | Anne Hathaway, Les Miserables |
| Supporting Actress 2 | Sally Field, Lincoln |
| Supporting Actress 3 | Helen Hunt, The Sessions |
| Supporting Actress 4 | Amy Adams, The Master |
| Supporting Actress 5 | Judi Dench, Skyfall |
| Original Screenplay | Mark Boal, Zero Dark Thirty |
| Original Screenplay 2 | Wes Anderson, Roman Coppola, Moonrise Kingdom |
| Original Screenplay 3 | Paul Thomas Anderson, The Master |
| Original Screenplay 4 | Quentin Tarantino, Django Unchained |
| Original Screenplay 5 | Rian Johnson, Looper |
| Adapted Screenplay Check Five | Tony Kushner, Lincoln |
| Adapted Screenplay 2 | Chris Terrio, Argo |
| Adapted Screenplay 3 | David Magee, Life of Pi |
| Adapted Screenplay 4 | Benh Zeitlin, Lucy Alibar, Beasts of the Southern Wild |
| Adapted Screenplay 5 | David O. Russell, Silver Linings Playbook |
| Editing | Zero Dark Thirty |
| Editing 2 | Argo |
| Editing 3 | Les Miserables |
| Editing 4 | Lincoln |
| Editing 5 | Life of Pi |
| Cinematography | Skyfall |
| Cinematography 2 | Cloud Atlas |
| Cinematography 3 | The Master |
| Cinematography 4 | The Dark Knight Rises |
| Cinematography 5 | Zero Dark Thirty |
| Costumes | Les Miserables |
| Costumes | Anna Karenina |
| Costumes | Moonrise Kingdom |
| Costumes | Deep Blue Sea |
| Costumes | Lincoln |
| Makeup and Hair | Les Miserables |
| Makeup and Hair 2 | Looper |
| Makeup and Hair 3 | Hitchcock |
| Best Original Score | Beasts of the Southern Wild |
| Best Original Score 2 | The Master |
| Best Original Score 3 | The Dark Knight Rises |
| Best Original Score 4 | Argo |
| Best Original Score 5 | Lincoln |
| Best Production Design | Life of Pi |
| Best Production Design | Les Miserables |
| Best Production Design | Anna Karenina |
| Best Production Design | Cloud Atlas |
| Best Production Design | The Hobbit |
| Best Animated Feature | Frankenweenie |
| Best Animated Feature 2 | Wreck-it-Ralph |
| Best Animated Feature 3 | ParaNorman |
| Best Animated Feature 4 | Brave |
| Best Animated Feature 5 | The Lorax |
| Best Foreign Film | Amour |
| Best Foreign Film 2 | The Intouchables |
| Best Foreign Film 3 | A Royal Affair |
| Best Foreign Film 4 | The Deep |
| Best Foreign Film 5 | Beyond the Hills |
| Documentary Feature | Searching for Sugarman |
| Documentary Feature 2 | How to Survive a Plague |
| Documentary Feature 3 | Bully |
| Documentary Feature 4 | This is Not a Film |
| Documentary Feature 5 | 5 Broken Cameras |
| Best Sound mixing | Zero Dark Thirty |
| Best Sound mixing 2 | The Dark Knight Rises |
| Best Sound mixing 3 | The Avengers |
| Best Sound mixing 4 | Skyfall |
| Best Sound mixing 5 | Brave |
| Best Sound Editing | The Avengers |
| Best Sound Editing 2 | Lawless |
| Best Sound Editing 3 | Zero Dark Thirty |
| Best Sound Editing 4 | The Dark Knight Rises |
| Best Sound Editing 5 | Skyfall |
| Best Visual Effects | The Avengers |
| Best Visual Effects 2 | Life of Pi |
| Best Visual Effects 3 | Cloud Atlas |
| Best Visual Effects 4 | Skyfall |
| Best Visual Effects 5 | Prometheus |
| Best Original Song | Suddenly (Les Mis) |
| Best Original Song 2 | Skyfall |
| Best Original Song 3 | Song of Lonely Mountain (Hobbit) |
| Best Original Song 4 | Touch the sky (Brave) |
| Best Original Song 5 | 100 Black Coffins (Django) |
Sunday, January 06, 2013
Oscar Prediction's 2013.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment